|
![]() |
Price | $5,044,245 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 15.44 AC |
Zoning | CG |
Price | $5,044,245 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 15.44 AC |
Zoning | CG |
Price | $5,044,245 | Lot Size | 15.44 AC |
Price Per AC | $326,700.02 |
Price | $5,044,245 |
Price Per AC | $326,700.02 |
Lot Size | 15.44 AC |
15.44±AC located on SEC of Kirk Rd and Wind Energy Pass in Batavia. Zoned CG, General Commercial. Over 840+ feet of frontage on Kirk Rd with a ADV of 37,919. West of Prairie Commons new townhome development in Batavia. Easy access to I-88 via Kirk Rd
15.44±AC located on SEC of Kirk Rd and Wind Energy Pass in Batavia. Zoned CG, General Commercial. Over 840+ feet of frontage on Kirk Rd with a ADV of 37,919. West of Prairie Commons new townhome development in Batavia. Easy access to I-88 via Kirk Rd.